Main menu:
Dawn: | 06:43 | Sunrise: | 07:11 | Moonrise: | 08:06 |
Dusk: | 17:22 | Sunset: | 16:53 | Moonset: | 17:26 |
Daylight: | 10:39 | Day Length: | 09:42 | Moon Phase: | New moon |
Temp | 11.6 | °C |
Trend | +0.7 | °C/hr |
Avg Temp | 11.4 | °C |
Wind Chill | 11.6 | °C |
Heat Index | 11.6 | °C |
Dewpoint | 4.1 | °C |
Rel Hum | 60 | % |
Apparent | 9.5 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 6.4 | mm |
This Year | 551.2 | mm |
F1 - Light air   |
||
Latest | 0.9 | kts |
Bearing | 233 | ° SW |
Gust | 7.8 | kts |
Average | 2.3 | kts |
Avg Dir | 215 | ° SW |
Wind Run | 0.6 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 2.7 | kts | at 09:11 | 9.2 | kts | at 15:33 |
High Gust | 7.8 | kts | at 09:06 | 20.0 | kts | at 16:30 |
Bearing | 218 | ° SW |   | 220 | ° SW | |
Min Temp | 11.3 | °C | at 09:04 | 8.7 | °C | at 21:54 |
Max Temp | 11.6 | °C | at 09:12 | 16.3 | °C | at 11:21 |
Min Pressure | 1023.84 | hPa | at 09:00 | 1000.00 | hPa | at 12:45 |
Max Pressure | 1024.18 | hPa | at 09:12 | 1023.84 | hPa | at 08:57 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising quickly   |
||
Pressure | 1024.08 | hPa |
Trend | 1.21 | hPa/hr |
Temp | 16.5 | °C |
Humidity | 48 | % |