Main menu:
Dawn: | 06:45 | Sunrise: | 07:10 | Moonrise: | 14:49 |
Dusk: | 19:24 | Sunset: | 18:59 | Moonset: | ----- |
Daylight: | 12:39 | Day Length: | 11:49 | Moon Phase: | Waxing Crescent |
Temp | 17.8 | °C |
Trend | -0.1 | °C/hr |
Avg Temp | 21.0 | °C |
Wind Chill | 17.8 | °C |
Heat Index | 17.8 | °C |
Dewpoint | 17.3 | °C |
Rel Hum | 97 | % |
Apparent | 20.3 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 9.8 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.2 | mm |
This Month | 55.8 | mm |
This Year | 247.6 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 288 | ° WNW |
Gust | 0.9 | kts |
Average | 0.0 | kts |
Avg Dir | 264 | ° W |
Wind Run | 12.3 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 2.9 | kts | at 14:08 | 3.8 | kts | at 12:13 |
High Gust | 10.4 | kts | at 14:46 | 10.4 | kts | at 12:11 |
Bearing | 35 | ° NE |   | 153 | ° SSE | |
Min Temp | 17.8 | °C | at 05:53 | 18.4 | °C | at 05:56 |
Max Temp | 25.9 | °C | at 13:57 | 24.5 | °C | at 11:17 |
Min Pressure | 1003.66 | hPa | at 07:11 | 1008.67 | hPa | at 15:46 |
Max Pressure | 1011.99 | hPa | at 09:10 | 1012.13 | hPa | at 08:05 |
Rain Rate | 20.8 | mm/hr | at 15:56 | 0.0 | mm/hr | at 09:00 |
Falling   |
||
Pressure | 1003.70 | hPa |
Trend | -0.63 | hPa/hr |
Temp | 23.6 | °C |
Humidity | 68 | % |