Main menu:
Dawn: | 06:44 | Sunrise: | 07:10 | Moonrise: | 05:20 |
Dusk: | 19:25 | Sunset: | 19:00 | Moonset: | 18:16 |
Daylight: | 12:41 | Day Length: | 11:50 | Moon Phase: | Waning Crescent |
Temp | 21.7 | °C |
Trend | +0.1 | °C/hr |
Avg Temp | 20.7 | °C |
Wind Chill | 21.7 | °C |
Heat Index | 21.7 | °C |
Dewpoint | 18.5 | °C |
Rel Hum | 82 | % |
Apparent | 24.6 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 3.4 | mm |
Since 00:00 | 3.4 | mm |
Yesterday | 0.0 | mm |
This Month | 16.2 | mm |
This Year | 259.0 | mm |
F0 - Calm   |
||
Latest | 0.9 | kts |
Bearing | 322 | ° NW |
Gust | 3.5 | kts |
Average | 0.2 | kts |
Avg Dir | 23 | ° NNE |
Wind Run | 7.8 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 4.2 | kts | at 17:00 | 5.3 | kts | at 14:48 |
High Gust | 9.6 | kts | at 16:35 | 13.0 | kts | at 13:57 |
Bearing | 26 | ° NNE |   | 151 | ° SSE | |
Min Temp | 18.7 | °C | at 09:00 | 18.4 | °C | at 05:11 |
Max Temp | 22.3 | °C | at 17:08 | 22.6 | °C | at 11:29 |
Min Pressure | 1018.90 | hPa | at 17:47 | 1021.91 | hPa | at 05:50 |
Max Pressure | 1023.13 | hPa | at 09:27 | 1024.62 | hPa | at 11:00 |
Rain Rate | 8.4 | mm/hr | at 09:27 | 0.0 | mm/hr | at 09:00 |
Falling slowly   |
||
Pressure | 1019.41 | hPa |
Trend | -0.15 | hPa/hr |
Temp | 25.3 | °C |
Humidity | 63 | % |