Main menu:
Dawn: | 06:09 | Sunrise: | 06:35 | Moonrise: | 01:10 |
Dusk: | 17:56 | Sunset: | 17:30 | Moonset: | 11:05 |
Daylight: | 11:47 | Day Length: | 10:55 | Moon Phase: | Waning Crescent |
Temp | 6.7 | °C |
Trend | +0.4 | °C/hr |
Avg Temp | 10.0 | °C |
Wind Chill | 6.7 | °C |
Heat Index | 6.7 | °C |
Dewpoint | 4.9 | °C |
Rel Hum | 88 | % |
Apparent | 5.0 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.2 | mm |
Today | 0.2 | mm |
Since 00:00 | 0.2 | mm |
Yesterday | 0.4 | mm |
This Month | 7.0 | mm |
This Year | 904.8 | mm |
F1 - Light air   |
||
Latest | 1.7 | kts |
Bearing | 273 | ° W |
Gust | 3.5 | kts |
Average | 1.6 | kts |
Avg Dir | 263 | ° W |
Wind Run | 53.4 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 6.4 | kts | at 13:42 | 8.8 | kts | at 14:05 |
High Gust | 16.5 | kts | at 09:16 | 18.3 | kts | at 08:49 |
Bearing | 208 | ° SSW |   | 295 | ° WNW | |
Min Temp | 5.0 | °C | at 06:08 | 9.8 | °C | at 04:40 |
Max Temp | 16.4 | °C | at 14:18 | 18.1 | °C | at 15:44 |
Min Pressure | 1009.89 | hPa | at 09:00 | 1006.81 | hPa | at 03:01 |
Max Pressure | 1015.75 | hPa | at 21:53 | 1011.72 | hPa | at 09:04 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1015.45 | hPa |
Trend | 0.28 | hPa/hr |
Temp | 14.2 | °C |
Humidity | 55 | % |