Main menu:
Dawn: | 05:49 | Sunrise: | 06:17 | Moonrise: | 17:12 |
Dusk: | 20:38 | Sunset: | 20:10 | Moonset: | 01:50 |
Daylight: | 14:49 | Day Length: | 13:53 | Moon Phase: | Waxing Gibbous |
Temp | 23.2 | °C |
Trend | 0 | °C/hr |
Avg Temp | 23.2 | °C |
Wind Chill | 23.2 | °C |
Heat Index | 23.2 | °C |
Dewpoint | 18.1 | °C |
Rel Hum | 73 | % |
Apparent | 25.2 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 0.0 | mm |
This Year | 49.6 | mm |
F1 - Light air   |
||
Latest | 1.7 | kts |
Bearing | 175 | ° S |
Gust | 6.1 | kts |
Average | 2.3 | kts |
Avg Dir | 130 | ° SE |
Wind Run | 7.9 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 3.4 | kts | at 10:50 | 7.2 | kts | at 17:31 |
High Gust | 9.6 | kts | at 11:49 | 15.7 | kts | at 17:28 |
Bearing | 129 | ° SE |   | 164 | ° SSE | |
Min Temp | 22.6 | °C | at 09:04 | 16.2 | °C | at 06:40 |
Max Temp | 23.9 | °C | at 12:03 | 24.5 | °C | at 15:16 |
Min Pressure | 1002.61 | hPa | at 12:26 | 1002.17 | hPa | at 05:48 |
Max Pressure | 1003.22 | hPa | at 10:00 | 1006.57 | hPa | at 09:09 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Falling slowly   |
||
Pressure | 1002.65 | hPa |
Trend | -0.16 | hPa/hr |
Temp | 26.9 | °C |
Humidity | 62 | % |