Main menu:
Dawn: | 05:05 | Sunrise: | 05:35 | Moonrise: | 01:44 |
Dusk: | 20:36 | Sunset: | 20:06 | Moonset: | 13:19 |
Daylight: | 15:31 | Day Length: | 14:31 | Moon Phase: | Waning Crescent |
Temp | 20.8 | °C |
Trend | +1.1 | °C/hr |
Avg Temp | 22.6 | °C |
Wind Chill | 20.8 | °C |
Heat Index | 20.8 | °C |
Dewpoint | 15.6 | °C |
Rel Hum | 72 | % |
Apparent | 21.9 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 8.0 | mm |
This Year | 629.2 | mm |
F1 - Light air   |
||
Latest | 2.6 | kts |
Bearing | 113 | ° ESE |
Gust | 6.1 | kts |
Average | 2.1 | kts |
Avg Dir | 159 | ° SSE |
Wind Run | 60.0 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 10.1 | kts | at 20:46 | 5.8 | kts | at 15:38 |
High Gust | 21.7 | kts | at 20:41 | 13.9 | kts | at 16:10 |
Bearing | 94 | ° E |   | 19 | ° NNE | |
Min Temp | 15.9 | °C | at 06:08 | 14.7 | °C | at 05:39 |
Max Temp | 29.3 | °C | at 16:05 | 22.8 | °C | at 17:15 |
Min Pressure | 1007.66 | hPa | at 17:37 | 1013.52 | hPa | at 08:59 |
Max Pressure | 1016.39 | hPa | at 07:44 | 1018.29 | hPa | at 09:21 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising   |
||
Pressure | 1016.39 | hPa |
Trend | 0.81 | hPa/hr |
Temp | 24.1 | °C |
Humidity | 61 | % |