Main menu:
Dawn: | 05:05 | Sunrise: | 05:35 | Moonrise: | 07:39 |
Dusk: | 20:35 | Sunset: | 20:05 | Moonset: | 23:04 |
Daylight: | 15:30 | Day Length: | 14:30 | Moon Phase: | Waxing Crescent |
Temp | 16.7 | °C |
Trend | -0.9 | °C/hr |
Avg Temp | 20.2 | °C |
Wind Chill | 16.7 | °C |
Heat Index | 16.7 | °C |
Dewpoint | 14.3 | °C |
Rel Hum | 86 | % |
Apparent | 18.1 | °C |
Rate | 1.2 | mm/hr |
Last Hour | 0.8 | mm |
Today | 0.8 | mm |
Since 00:00 | 0.8 | mm |
Yesterday | 0.6 | mm |
This Month | 1.6 | mm |
This Year | 593.2 | mm |
F0 - Calm   |
||
Latest | 0.0 | kts |
Bearing | 143 | ° SE |
Gust | 0.0 | kts |
Average | 0.0 | kts |
Avg Dir | 0 | ° --- |
Wind Run | 19.1 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 3.8 | kts | at 15:48 | 8.2 | kts | at 23:37 |
High Gust | 10.4 | kts | at 15:28 | 20.9 | kts | at 23:30 |
Bearing | 106 | ° ESE |   | 123 | ° ESE | |
Min Temp | 16.7 | °C | at 21:35 | 18.8 | °C | at 05:37 |
Max Temp | 22.6 | °C | at 12:42 | 27.8 | °C | at 16:10 |
Min Pressure | 1015.51 | hPa | at 09:00 | 1002.04 | hPa | at 17:27 |
Max Pressure | 1020.49 | hPa | at 21:55 | 1015.51 | hPa | at 08:53 |
Rain Rate | 50.0 | mm/hr | at 21:50 | 0.0 | mm/hr | at 09:00 |
Rising   |
||
Pressure | 1020.49 | hPa |
Trend | 0.55 | hPa/hr |
Temp | 24.8 | °C |
Humidity | 58 | % |