Main menu:
Dawn: | 05:40 | Sunrise: | 06:09 | Moonrise: | 16:31 |
Dusk: | 20:44 | Sunset: | 20:15 | Moonset: | 01:54 |
Daylight: | 15:04 | Day Length: | 14:06 | Moon Phase: | Waxing Gibbous |
Temp | 23.6 | °C |
Trend | -1.0 | °C/hr |
Avg Temp | 27.0 | °C |
Wind Chill | 23.6 | °C |
Heat Index | 23.6 | °C |
Dewpoint | 22.6 | °C |
Rel Hum | 94 | % |
Apparent | 28.3 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 86.8 | mm |
This Year | 86.8 | mm |
F1 - Light air   |
||
Latest | 0.0 | kts |
Bearing | 198 | ° SSW |
Gust | 3.5 | kts |
Average | 0.7 | kts |
Avg Dir | 197 | ° SSW |
Wind Run | 22.7 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 4.4 | kts | at 14:18 | 4.6 | kts | at 11:50 |
High Gust | 9.6 | kts | at 14:16 | 10.4 | kts | at 12:54 |
Bearing | 35 | ° NE |   | 6 | ° N | |
Min Temp | 23.6 | °C | at 21:38 | 19.0 | °C | at 06:21 |
Max Temp | 30.9 | °C | at 16:20 | 26.4 | °C | at 13:13 |
Min Pressure | 1007.83 | hPa | at 16:58 | 1009.15 | hPa | at 05:00 |
Max Pressure | 1010.23 | hPa | at 09:00 | 1013.11 | hPa | at 22:15 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1009.42 | hPa |
Trend | 0.17 | hPa/hr |
Temp | 28.8 | °C |
Humidity | 68 | % |