Main menu:
Dawn: | 06:09 | Sunrise: | 06:36 | Moonrise: | 06:51 |
Dusk: | 17:45 | Sunset: | 17:18 | Moonset: | 17:16 |
Daylight: | 11:36 | Day Length: | 10:42 | Moon Phase: | New moon |
Temp | 17.2 | °C |
Trend | -0.6 | °C/hr |
Avg Temp | 19.6 | °C |
Wind Chill | 17.2 | °C |
Heat Index | 17.2 | °C |
Dewpoint | 15.9 | °C |
Rel Hum | 92 | % |
Apparent | 19.1 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.2 | mm |
Since 00:00 | 0.2 | mm |
Yesterday | 0.0 | mm |
This Month | 80.4 | mm |
This Year | 453.0 | mm |
F0 - Calm   |
||
Latest | 0.9 | kts |
Bearing | 240 | ° WSW |
Gust | 0.9 | kts |
Average | 0.1 | kts |
Avg Dir | 241 | ° WSW |
Wind Run | 18.0 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 4.5 | kts | at 11:17 | 7.5 | kts | at 14:11 |
High Gust | 10.4 | kts | at 09:41 | 19.1 | kts | at 14:32 |
Bearing | 164 | ° SSE |   | 173 | ° S | |
Min Temp | 17.2 | °C | at 19:40 | 17.3 | °C | at 07:37 |
Max Temp | 22.2 | °C | at 11:35 | 20.8 | °C | at 13:37 |
Min Pressure | 1014.77 | hPa | at 14:35 | 1012.26 | hPa | at 15:15 |
Max Pressure | 1016.43 | hPa | at 09:00 | 1016.43 | hPa | at 08:59 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1015.82 | hPa |
Trend | 0.28 | hPa/hr |
Temp | 24.2 | °C |
Humidity | 62 | % |