Main menu:
Dawn: | 05:11 | Sunrise: | 05:37 | Moonrise: | 19:00 |
Dusk: | 18:28 | Sunset: | 18:02 | Moonset: | 05:58 |
Daylight: | 13:17 | Day Length: | 12:25 | Moon Phase: | Full moon |
Temp | 21.7 | °C |
Trend | +0.4 | °C/hr |
Avg Temp | 21.4 | °C |
Wind Chill | 21.7 | °C |
Heat Index | 21.7 | °C |
Dewpoint | 14.8 | °C |
Rel Hum | 65 | % |
Apparent | 22.1 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 14.6 | mm |
This Year | 411.4 | mm |
F2 - Light breeze   |
||
Latest | 0.0 | kts |
Bearing | 30 | ° NNE |
Gust | 9.6 | kts |
Average | 3.2 | kts |
Avg Dir | 57 | ° ENE |
Wind Run | 6.6 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 3.6 | kts | at 11:42 | 4.1 | kts | at 11:00 |
High Gust | 10.4 | kts | at 10:36 | 8.7 | kts | at 11:04 |
Bearing | 63 | ° ENE |   | 54 | ° NE | |
Min Temp | 20.2 | °C | at 09:12 | 11.3 | °C | at 22:58 |
Max Temp | 21.9 | °C | at 09:37 | 22.8 | °C | at 15:09 |
Min Pressure | 1016.70 | hPa | at 11:43 | 1019.34 | hPa | at 08:56 |
Max Pressure | 1019.44 | hPa | at 09:01 | 1023.30 | hPa | at 09:02 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Falling   |
||
Pressure | 1016.73 | hPa |
Trend | -0.91 | hPa/hr |
Temp | 23.2 | °C |
Humidity | 52 | % |