Main menu:
Dawn: | 05:12 | Sunrise: | 05:42 | Moonrise: | 01:56 |
Dusk: | 20:49 | Sunset: | 20:19 | Moonset: | 15:58 |
Daylight: | 15:37 | Day Length: | 14:37 | Moon Phase: | Waning Crescent |
Temp | 22.2 | °C |
Trend | -0.6 | °C/hr |
Avg Temp | 24.3 | °C |
Wind Chill | 22.2 | °C |
Heat Index | 22.2 | °C |
Dewpoint | 20.1 | °C |
Rel Hum | 88 | % |
Apparent | 25.4 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 24.0 | mm |
This Year | 615.6 | mm |
F1 - Light air   |
||
Latest | 0.0 | kts |
Bearing | 212 | ° SSW |
Gust | 8.7 | kts |
Average | 1.4 | kts |
Avg Dir | 298 | ° WNW |
Wind Run | 56.3 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 8.1 | kts | at 14:04 | 3.6 | kts | at 15:06 |
High Gust | 22.6 | kts | at 18:30 | 11.3 | kts | at 14:03 |
Bearing | 22 | ° NNE |   | 13 | ° NNE | |
Min Temp | 22.2 | °C | at 21:13 | 16.8 | °C | at 06:08 |
Max Temp | 25.8 | °C | at 14:52 | 24.6 | °C | at 16:32 |
Min Pressure | 1003.29 | hPa | at 19:42 | 1012.33 | hPa | at 06:21 |
Max Pressure | 1012.74 | hPa | at 09:00 | 1015.72 | hPa | at 09:28 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1004.20 | hPa |
Trend | 0.18 | hPa/hr |
Temp | 27.4 | °C |
Humidity | 61 | % |