Main menu:
Dawn: | 06:33 | Sunrise: | 07:01 | Moonrise: | 14:24 |
Dusk: | 17:22 | Sunset: | 16:53 | Moonset: | 02:28 |
Daylight: | 10:49 | Day Length: | 09:52 | Moon Phase: | Waxing Gibbous |
Temp | 17.1 | °C |
Trend | -0.8 | °C/hr |
Avg Temp | 19.2 | °C |
Wind Chill | 17.1 | °C |
Heat Index | 17.1 | °C |
Dewpoint | 12.2 | °C |
Rel Hum | 73 | % |
Apparent | 17.3 | °C |
Rate | 0.0 | mm/hr |
Last Hour | 0.0 | mm |
Today | 0.0 | mm |
Since 00:00 | 0.0 | mm |
Yesterday | 0.0 | mm |
This Month | 26.0 | mm |
This Year | 354.4 | mm |
F1 - Light air   |
||
Latest | 2.6 | kts |
Bearing | 342 | ° NNW |
Gust | 5.2 | kts |
Average | 1.5 | kts |
Avg Dir | 342 | ° NNW |
Wind Run | 13.9 | nm |
Today | Yesterday | |||||
---|---|---|---|---|---|---|
High Wind | 3.3 | kts | at 14:25 | 2.1 | kts | at 21:56 |
High Gust | 8.7 | kts | at 10:14 | 6.1 | kts | at 21:38 |
Bearing | 273 | ° W |   | 252 | ° WSW | |
Min Temp | 16.7 | °C | at 18:51 | 11.4 | °C | at 09:04 |
Max Temp | 21.9 | °C | at 14:32 | 22.3 | °C | at 14:43 |
Min Pressure | 1011.89 | hPa | at 15:16 | 1014.94 | hPa | at 08:45 |
Max Pressure | 1015.28 | hPa | at 09:24 | 1019.14 | hPa | at 09:47 |
Rain Rate | 0.0 | mm/hr | at 09:00 | 0.0 | mm/hr | at 09:00 |
Rising slowly   |
||
Pressure | 1013.18 | hPa |
Trend | 0.34 | hPa/hr |
Temp | 20.2 | °C |
Humidity | 51 | % |